BDSwiss App
Download & start trading

Stocks

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
3M Company #MMM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
Adobe Systems #ADBE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.39
Albemarle Corporation #ALB 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.21
Alibaba Group Holding #BABA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Alphabet Class A #GOOGL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Amazon.com #AMZN 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
American Express Company #AXP 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.09
Apple #APPL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Baidu Inc #BIDU 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Bank of America Corporation #BAC 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Bank Of New York Mellon Corporation #BK 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Benefitfocus #BNFT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.37
Berkshire Hathaway Inc. Class B #BRK-B 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.14
BHP Billiton #BHP 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Biogen Inc. #BIIB 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.27
Boeing Company #BA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.08
Caterpillar #CAT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Chevron Corporation #CVX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Cisco Systems #CSCO 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Citigroup #C 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
CME Group #CME 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.21
Coca-Cola Company #KO 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Coinbase #COIN 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.44
eBay #EBAY 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Electronic Arts #EA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.07
Expedia #EXPE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.12
Exxon Mobil Corporation #XOM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Facebook #FB 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
FedEx Corporation #FDX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.17
Ferrari #RACE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.74
General Electric Company #GE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
General Motors Company #GM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Goldman Sachs Group #GS 1 share 20% 0.15% 1.0 1000.0 -3.0 -3.0 0.25
Harley-Davidson #HOG 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
Home Depot #HD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.15
Intel #INTC 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
International Business Machines #IBM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.08
JD.com #JD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Johnson & Johnson #JNJ 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
JPMorgan Chase & Co #JPM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Mastercard Incorporated #MA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.26
McDonald's #MCD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Merck & Company #MRK 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
MGM Resorts International #MGM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Microsoft Corporation #MSFT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.08
Netflix #NFLX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.42
Nike #NKE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Novartis AG #NVS 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Nvidia Corp #NVDA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.53
Oracle Corporation #ORCL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
PayPal #PYPL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Pfizer #PFE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Procter & Gamble Company #PG 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Prospect Capital Corporation #PSEC 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Salesforce.com #CRM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.14
Shopify #SHOP 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Sociedad Quimica y Minera #SQM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
SPLUNK TEC #SPLK 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Square #SQ 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Starbucks Corporation #SBUX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Tesla #TSLA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 2.06
The Trade Desk #TTD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Twilio #TWLO 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
UnitedHealth Group #UNH 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.21
Verizon Communications #VZ 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Visa #V 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.08
Vodafone Group #VOD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.00
Wal-Mart Stores #WMT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Walt Disney Company #DIS 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Zendesk #ZEN 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
888 Holdings #888 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.6471
Anglo American #AAL 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.0798
Aviva #AV 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2198
BAE Systems #BAES 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.4600
Barclays #BARC 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0679
BP #BP 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1517
British American Tobacco #BATS 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.4563
BT Group #BT 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1040
Direct Line Insurance Group #DLGD 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.4005
easyJet #EZJ 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.7617
GlaxoSmithKline #GSK 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.5000
Glencore #GLEN 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1168
HSBC Holdings #HSBA 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1725
ITV #ITV 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0861
J D Wetherspoon #JDW 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.9377
J Sainsbury #SBRY 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3075
Legal & General Group #LGEN 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1927
Lloyds Banking Group #LLOY 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0200
London Stock Exchange Group #LSE 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 3.9552
Marks and Spencer Group #MKS 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2464
Next #NXT 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 5.1937
Rio Tinto #RIO 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.8473
Rolls-Royce Holdings #RR 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3033
Royal Mail #RMG 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3260
Schroders #SDR 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3686
Tate & Lyle #TATE 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.3262
Tesco #TSCO 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1582
Travis Perkins #TPK 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.4231
WH Smith #SMWH 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 2.6514

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Air France KLM #AIRF 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0717
BNP Paribas #BNPP 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0196
L'Oreal #OREP 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0984
Societe Generale #SOGN 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0125

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Adidas #ADSGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.1563
Allianz #ALVG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.1049
Bayer #BAYGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0121
Bayerische Motoren Werke #BMWG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0480
Commerzbank #CBKG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0595
Continental #CONG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0479
Daimler #DAIGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0183
Deutsche Bank #DBKGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0347
Fresenius Medical Care AG & Co KGaA #FMEG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0314
Hugo Boss AG #BOSSn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0423
Porsche Automobil Holding #PSHG_p 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0370
Siemens #SIEGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0495
Volkswagen #VOWG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0749

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
ArcelorMittal #ISPA 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0756
Royal Dutch Shell #RDSa 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0389
Unilever #UNc 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0166

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Banco Bilbao Vizcaya Argentaria #BBVA 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0681
Banco Santander #SAN 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0715
Ferrovial #FER 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0713
Telefonica #TEF 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0519

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Credit Suisse Group #CSGN 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.0011
Nestle #NESN 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.0293
Swatch Group #UHR 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.1329
UBS Group #UBSG 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.0099
Zurich Insurance Group #ZURN 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.1625