Here you will find our current list of underlying assets which are available for CFD trading. For each underlying asset you will find the usual applicable spread, the rollover for short and long positions, as well as the margin requirement. In addition, the applicable trading hours for each asset are listed.
“Please note that our spreads can vary depending on the Account Type you choose to trade with.”
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
3M Company | #MMM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.11 |
Adobe Systems | #ADBE | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.48 |
Albemarle Corporation | #ALB | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.25 |
Alibaba Group Holding | #BABA | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Alphabet Class A | #GOOGL | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Amazon.com | #AMZN | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.07 |
American Express Company | #AXP | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.10 |
Apple | #APPL | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Baidu Inc | #BIDU | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.09 |
Bank of America Corporation | #BAC | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Bank Of New York Mellon Corporation | #BK | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Berkshire Hathaway Inc. Class B | #BRK-B | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.15 |
BHP Billiton | #BHP | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Biogen Inc. | #BIIB | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.26 |
Boeing Company | #BA | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.11 |
Caterpillar | #CAT | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.13 |
Chevron Corporation | #CVX | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Cisco Systems | #CSCO | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Citigroup | #C | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
CME Group | #CME | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.20 |
Coca-Cola Company | #KO | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Coinbase | #COIN | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.42 |
eBay | #EBAY | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.06 |
Electronic Arts | #EA | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.13 |
Expedia | #EXPE | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.19 |
Exxon Mobil Corporation | #XOM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
#FB | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.13 | |
FedEx Corporation | #FDX | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.20 |
Ferrari | #RACE | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.79 |
General Electric Company | #GE | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
General Motors Company | #GM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Goldman Sachs Group | #GS | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -3.0 | -3.0 | 0.26 |
Harley-Davidson | #HOG | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.06 |
Home Depot | #HD | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.20 |
Intel | #INTC | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
International Business Machines | #IBM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.09 |
JD.com | #JD | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Johnson & Johnson | #JNJ | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
JPMorgan Chase & Co | #JPM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Mastercard Incorporated | #MA | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.26 |
McDonald's | #MCD | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.18 |
Merck & Company | #MRK | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
MGM Resorts International | #MGM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Microsoft Corporation | #MSFT | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.09 |
Netflix | #NFLX | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.51 |
Nike | #NKE | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Novartis AG | #NVS | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Nvidia Corp | #NVDA | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Oracle Corporation | #ORCL | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
PayPal | #PYPL | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Pfizer | #PFE | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Procter & Gamble Company | #PG | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Prospect Capital Corporation | #PSEC | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Salesforce.com | #CRM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.15 |
Shopify | #SHOP | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.06 |
Sociedad Quimica y Minera | #SQM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.08 |
SPLUNK TEC | #SPLK | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Square | #SQ | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.11 |
Starbucks Corporation | #SBUX | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Tesla | #TSLA | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 2.23 |
The Trade Desk | #TTD | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.21 |
Twilio | #TWLO | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.19 |
UnitedHealth Group | #UNH | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.31 |
Verizon Communications | #VZ | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Visa | #V | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.09 |
Vodafone Group | #VOD | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Wal-Mart Stores | #WMT | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Walt Disney Company | #DIS | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
888 Holdings | #888 | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.1500 |
Anglo American | #AAL | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.1400 |
Aviva | #AV | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2114 |
BAE Systems | #BAES | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.4600 |
Barclays | #BARC | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0815 |
BP | #BP | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0919 |
British American Tobacco | #BATS | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.3996 |
BT Group | #BT | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0898 |
Direct Line Insurance Group | #DLGD | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.3850 |
easyJet | #EZJ | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.6294 |
GlaxoSmithKline | #GSK | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.5000 |
Glencore | #GLEN | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1248 |
HSBC Holdings | #HSBA | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1593 |
ITV | #ITV | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1014 |
J D Wetherspoon | #JDW | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 2.0270 |
J Sainsbury | #SBRY | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2864 |
Legal & General Group | #LGEN | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1657 |
Lloyds Banking Group | #LLOY | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0200 |
London Stock Exchange Group | #LSE | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 5.0000 |
Marks and Spencer Group | #MKS | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2178 |
Next | #NXT | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 5.0000 |
Rio Tinto | #RIO | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.3145 |
Rolls-Royce Holdings | #RR | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.3674 |
Schroders | #SDR | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.4256 |
Tate & Lyle | #TATE | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.6716 |
Tesco | #TSCO | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1457 |
Travis Perkins | #TPK | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.5089 |
WH Smith | #SMWH | 100.0 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 3.0488 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
BNP Paribas | #BNPP | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0263 |
L'Oreal | #OREP | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.1122 |
Societe Generale | #SOGN | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0499 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Adidas | #ADSGn | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.1897 |
Allianz | #ALVG | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.1130 |
Bayer | #BAYGn | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0426 |
Bayerische Motoren Werke | #BMWG | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0480 |
Commerzbank | #CBKG | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0783 |
Continental | #CONG | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0473 |
Daimler | #DAIGn | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0220 |
Deutsche Bank | #DBKGn | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0369 |
Fresenius Medical Care AG & Co KGaA | #FMEG | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0426 |
Hugo Boss AG | #BOSSn | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0712 |
Porsche Automobil Holding | #PSHG_p | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0256 |
Siemens | #SIEGn | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0708 |
Volkswagen | #VOWG | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0806 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
ArcelorMittal | #ISPA | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0792 |
Royal Dutch Shell | #RDSa | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0376 |
Unilever | #UNc | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0285 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Banco Bilbao Vizcaya Argentaria | #BBVA | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0649 |
Banco Santander | #SAN | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0907 |
Ferrovial | #FER | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0638 |
Telefonica | #TEF | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0672 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Nestle | #NESN | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -1.875 | 0.0306 |
Swatch Group | #UHR | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -1.875 | 0.1523 |
UBS Group | #UBSG | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -1.875 | 0.0099 |
Zurich Insurance Group | #ZURN | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -2.625 | -1.875 | 0.2536 |
Asset | Open | Close | Trading Break |
---|---|---|---|
AUDCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDNZD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
CADCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
CADJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
CHFJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURAUD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURGBP | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURHUF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURMXN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURNOK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURNZD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURPLN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURSEK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPAUD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPNZD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPZAR | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
HKDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NOKJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NOKSEK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDBRL | 15:35 Mon | 22:55 Fri | 22:55-15:35 Daily |
USDCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDCNH | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDCZK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDDKK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDHUF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDMXN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDNOK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDPLN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDSEK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDSGD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDZAR | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
ZARJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
Asset | Open | Close | Trading Break |
---|---|---|---|
CL_BRENT | 03:00 Mon | 24:00 Fri | 24:00 - 03:00 Daily |
USOIL | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
XAGUSD | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
XAUEUR | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
XAUUSD | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
XPTUSD | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
Asset | Open | Close | Trading Break |
---|---|---|---|
US | 16:30 Mon | 23:00 Fri | - |
GB | 10:00 Mon | 18:30 Fri | - |
FR | 10:00 Mon | 18:30 Fri | - |
DE | 10:00 Mon | 18:30 Fri | - |
CH | 10:00 Mon | 18:20 Fri | - |
ES | 10:00 Mon | 18:30 Fri | - |
NL | 10:00 Mon | 18:30 Fri | - |
Asset | Open | Close | Trading Break |
---|---|---|---|
ESP_35 | 10:00 Mon | 21:00 Fri | 21:00 - 10:00 Daily |
EUR_50 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
FRA_40 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
GBR_100 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
GER_40 | 01:05 Mon | 23:45 Fri | 23:45 - 01:05 Daily |
NAS100 | 01:05 Mon | 23:45 Fri | 23:45 - 01:05 Daily |
SPX500 | 01:05 Mon | 23:45 Fri | 23:45 - 01:05 Daily |
US30 | 01:05 Mon | 23:45 Fri | 23:45 - 01:05 Daily |
US_DX | 03:05 Mon | 23:45 Fri | 23:45-03:05 Daily |
*Zero margin requirements for opening a hedged position provided free margin is positive (Margin Level > 100%)
*The Company reserves the right to amend the swap values of a specific client in case of any suspicion of trading abuse
*Swaps are changed in Triple size for Wednesday rollover
*Averages Spreads are based on previous trading day values