Check our successful track record

Time Closed Pair Action Entry Price Stop Loss Price Take Profit Price Successful Trade
13/09/2023 2:30 pm EURUSD Buy 1.0742   1.0747
13/09/2023 2:30 pm GBPUSD Sell 1.2457   1.2445
13/09/2023 10:00 am XAUUSD Sell 1917   1912.20
08/09/2023 3:45 pm EURCAD Sell 1.4624   1.4620
06/09/2023 9:15 am EURUSD Sell 1.0768   1.0745
05/09/2023 5:45 pm EURUSD Sell 1.0768   1.0710
01/09/2023 3:45 pm USDCAD Sell 1.3510 1.3560  
31/08/2023 5:30 pm XPTUSD Buy 941.86   970
31/08/2023 3:30 pm XAUUSD Buy 1939   1941.40
30/08/2023 9:00 am XPTUSD Buy 941.86   977.52
29/08/2023 5:45 pm XAUUSD Buy 1920   1937
29/08/2023 5:30 pm AUDUSD Sell 0.6395 0.6460  
29/08/2023 4:00 pm EURUSD Sell 1.0811 1.0837  
29/08/2023 9:00 am XPTUSD Buy 941.86   967.25
28/08/2023 3:30 pm SPX500 Sell 4380 4435.20  
23/08/2023 3:30 pm AUDUSD Sell 0.6430   0.6426
22/08/2023 5:00 am GBPUSD Sell 1.2665 1.2775  
21/08/2023 12:00 am GBPUSD Sell 1.2726 1.2743  
18/08/2023 1:30 pm EURJPY Buy 158.21 157.93  
18/08/2023 3:15 am USDJPY Buy 144.10   145.45
17/08/2023 1:30 pm EURUSD Sell 1.0895   1.0892
17/08/2023 1:30 pm EURUSD Sell 1.0923   1.0892
17/08/2023 10:00 am USDPY Buy 144.10   146.20
16/08/2023 7:00 pm XAUUSD Buy 1907 1899.50  
16/08/2023 5:00 pm EURJPY Buy 158.95   158.97
14/08/2023 6:00 pm NAS100 Sell 15240   15166
14/08/2023 6:00 pm SPX500 Sell 4470 4485  
14/08/2023 6:00 pm EURUSD Sell 1.1022   1.0922
14/08/2023 9:00 am EURUSD Sell 1.1022   1.0937
14/08/2023 9:00 am NAS100 Sell 15240   15023
14/08/2023 8:00 am EURJPY Buy 158.05   158.20
11/08/2023 8:30 pm EURUSD Sell 1.1022   1.0948
11/08/2023 8:30 pm EURUSD Sell 1.0965   1.0948
11/08/2023 9:00 am USDJPY Buy 144.10   144.68
10/08/2023 6:00 pm GBPJPY Buy 183.65   183.70
10/08/2023 2:30 pm EURUSD Sell 1.0930 1.1045  
09/08/2023 12:00 pm AUDUSD Buy 0.6566 0.6547  
09/08/2023 11:30 am GBPUSD Buy 1.2765 1.2740  
09/08/2023 8:30 am GBPAUD Buy 1.9460   1.9463
03/08/2023 6:45 pm SPX500 Sell 4557   4520
03/08/2023 1:15 pm GBPUSD Sell 1.2689   1.2666
03/08/2023 1:15 pm AUDUSD Sell 0.6635   0.6538
03/08/2023 1:15 pm EURGBP Sell 0.8647   0.8643
03/08/2023 1:00 pm EURGBP Sell 0.8648   0.8638
02/08/2023 4:45 pm AUDUSD Sell 0.6635   0.6532
01/08/2023 4:45 pm AUDUSD Sell 0.6664   0.6612
27/06/2023 7:30 pm SPX500 Sell 4605   4578
27/07/2023 7:00 pm EURJPY Buy 157.50 154.10  
27/07/2023 3:30 pm USDJPY Sell 140.42 140.80  
27/07/2023 3:00 pm EURUSD Buy 1.1040   1.1045
27/07/2023 2:15 pm EURUSD Buy 1.1118 1.1104  
27/07/2023 10:15 am GER_40 Sell 15650 16250  
27/07/2023 9:15 am USDJPY Buy 139.83   139.85
27/07/2023 4:15 am EURUSD Buy 1.1078   1.1115
26/07/2023 8:45 pm USDJPY Buy 140.70  
26/07/2023 7:00 pm GBPUSD Buy 1.2909   1.2910
25/07/2023 10:00 pm GBPUSD Buy 1.2849   1.2904
21/07/2023 10:00 am GBPAUD Sell 1.8998 1.9045  
21/07/2023 8:30 am EURUSD Sell 1.1199   1.1145
20/07/2023 7:00 pm GBPAUD Sell 1.9100   1.8980
20/07/2023 9:00 am GBPAUD Sell 1.9100   1.8937
19/07/2023 8:00 am GBPUSD Sell 1.3010   1.2985
18/07/2023 11:00 pm AUDCHF Sell 0.5910   0.5865
18/07/2023 4:00 pm USDCAD Buy 1.3240 1.3200  
14/07/2023 8:30 pm BTCUSD Buy 30093   30300
14/07/2023 3:30 pm USDCAD Sell 1.3258   1.3180
14/07/2023 9:00 am USDCAD Sell 1.3258   1.3138
12/07/2023 4:00 pm USDCAD Sell 1.3258   1.3165
10/07/2023 8:00 am EURJPY Buy 156.80   156.65
06/07/2023 5:30 pm EURCAD Sell 1.4443 1.4525  
06/07/2023 2:00 pm EURAUD Sell 1.6355   1.6315
04/07/2023 9:00 pm EURAUD Sell 1.6355   1.6265
28/06/2023 4:00 pm XAUUSD Sell 1922.50   1909.59
23/06/2023 10:30 am GBPUSD Buy 1.2825 1.2690  
22/06/2023 8:45 am XAUUSD Sell 1934.20   1931
21/06/2023 9:00 am GBPUSD Buy 1.2786 1.2762  
21/06/2023 8:45 am EURGBP Sell 08546  
20/06/2023 12:30 pm EURJPY Buy 150.35   154.55
19/06/2023 8:30 am EURJPY Buy 150.35   154.82
15/06/2023 3:00 pm XAUUSD Sell 1940   1936.50
15/06/2023 9:00 am EURJPY Buy 150.35   152.87
14/06/2023 8:00 pm EURUSD Buy 1.0823 1.0805  
14/06/2023 5:00 pm GBPUSD Buy 1.2617   1.2690
13/06/2023 5:30 pm XAGUSD Buy 24.40 23.70  
13/06/2023 3:30 pm EURUSD Buy 1.0819 1.0792  
12/06/2023 4:30 pm OILUSD Buy 72.95 67.25  
10/06/2023 7:45 am XRPUSD Buy 0.5420 0.4730  
09/06/2023 3:15 pm SPX500 Sell 4274 4303  
09/06/2023 8:00 am EURNOK Sell 11.8470   11.7200
08/06/2023 9:00 am XAUUSD Sell 1958.50   1945.50
07/06/2023 12:00 am EURUSD Buy 1.0765 1.0673  
02/06/2023 3:30 pm USDJPY Sell 138.90 139.20  
02/06/2023 3:30 pm NAS100 Sell 14317 14550  
02/06/2023 3:00 pm EURUSD Sell 1.0754   1.0745
02/06/2023 9:45 am EURUSD Buy 1.0732   1.0760
02/06/2023 9:00 am NAS100 Sell 14319 14491  
31/05/2023 8:30 am GBPJPY Buy 172.25   172.62
30/05/2023 9:00 am GBPJPY Buy 172.25   173.15
26/05/2023 4:00 pm US30 Buy 32790   33052
26/05/2023 3:30 pm GBPJPY Buy 172.43   173.20
24/05/2023 5:30 pm NZDJPY Sell 86.30   85.10
24/05/2023 8:45 am GBPUSD Sell 1.2395 1.2470  
23/05/2023 10:00 am NAS100 Buy 13310   13870
19/05/2023 5:45 pm GBPJPY Buy 170.75   171.42
19/05/2023 10:30 am EURUSD Sell 1.0858   1.0795
18/05/2023 7:00 pm GBPJPY Buy 170.75   171.75
17/05/2023 7:30 pm XAUUSD Sell 2006   1982.20
16/05/2023 8:00 pm GBPJPY Buy 170.70 170.15  
16/05/2023 7:30 pm XAUUSD Sell 2006   1989
16/05/2023 3:00 pm EURJPY Buy 147.65 148.15  
12/05/2023 7:30 pm EURUSD Sell 1.0907   1.0860
12/05/2023 10:00 am EURCAD Sell 1.4840   1.4726
11/05/2023 7:00 pm GBPUSD Sell 1.2560   1.2515
11/05/2023 9:30 am EURUSD Sell 1.0972   1.0934
10/05/2023 3:00 pm GBPUSD Buy 1.2645   1.2670
09/05/2023 2:14 pm EURUSD Sell 1.0990   1.0964
08/05/2023 5:45 pm USOIL Sell 69.26   73.05
08/05/2023 10:30 am EURCAD Sell 1.3840   1.4755
08/05/2023 10:30 am USOIL Buy 69.26   72.40
05/05/2023 9:30 am XAUEUR Buy 1843.30   1848.65
05/05/2023 3:15 pm XAUUSD Sell 2046.77   2011.00
04/05/2023 2:30 pm EURGBP Sell 0.8805   0.8773
03/05/2023 8:00 pm AUDUSD Sell 0.6693 0.6685  
01/05/2023 7:45 am AUDUSD Sell 0.6599 0.6640  
28/04/2023 5:30 pm EURUSD Sell 1.0965 1.1045  
28/04/2023 4:30 pm NZDUSD Sell 0.6132 0.6166  
27/04/2023 2:30 pm USDJPY Buy 133.79 133.20  
27/04/2023 9:30 am EURUSD Buy 1.1050 1.1040  
25/04/2023 3:45 pm EURJPY Buy 147.22   147.29
25/04/2023 9:00 am GBPUSD Sell 1.2475   1.2457
21/04/2023 10:00 am NZDUSD Sell 0.6185   0.6140
20/04/2023 10:15 am GBPUSD Sell 1.2420 1.2446  
18/04/2023 8:30 am EURJPY Buy 147.22 147.00  
17/04/2023 5:30 pm USOIL Buy 79.60   81.16
14/04/2023 5:30 pm USDCAD Sell 1.3450   1.3375
14/04/2023 5:45 pm USDCAD Sell 1.3450   1.3322
13/04/2023 10:00 am AUDUSD Sell 0.6650 0.6730  
12/04/2023 2:30 pm GER_30 Sell 15596 15766  
12/04/2023 2:30 pm USDJPY Buy 133.47   133.54
12/04/2023 12:30 pm AUDUSD Sell 0.6650 0.6670  
06/04/2023 8:00 pm SPX500 Sell 4114   4101
06/04/2023 8:00 pm NZDUSD Sell 0.6280   0.6255
06/04/2023 4:00 pm EURJPY Sell 143.56   143.60
05/04/2023 5:00 pm EURJPY Sell 143.60   142.85
05/04/2023 9:30 am EURJPY Sell 1.4390 144.23  
05/04/2023 9:00 am AUDUSD Buy 0.6775 0.6720  
03/04/2023 4:00 pm USDJPY Buy 131.60   132.50

Disclaimer: The content of this material and/or any information provided by BDSwiss Holding Ltd should not in any way be construed, either explicitly or implicitly, directly or indirectly, as investment advice, recommendation or suggestion of an investment strategy with respect to a financial instrument and it is not intended to provide a sufficient basis on which to make investment decisions, in any manner whatsoever. Any information, views or opinions presented in this material are have been obtained or derived from sources believed by BDSwiss Research Department to be reliable, but BDSwiss makes no representation as to their accuracy or completeness. BDSwiss accepts no liability for loss arising from the use of this data and information. The content is based on a BDSwiss Research. The data and information contained therein are for background purposes only and do not purport to be full or complete. For the Full Disclaimer please click here.