Alertas de Trading Diarias
Obtenga Alertas De Trading En Tiempo Real
Via Telegram
¿Quiere saber más sobre la cuenta VIP de BDSwiss? Haga clic aquí
Empiece En Dos Simples Pasos
Descargue la aplicación de Telegram en su teléfono y cree una cuenta
Conozca A Nuestros Analistas
Los analistas de BDSwiss estudian los mercados constantemente y analizan todos los parámetros que pueden afectar a cierto activo y resumen toda esta información en alertas de trading que le engloban sus estimaciones en términos de “comprar” o “vender”.
Por Qué Los Traders Prefieren Las Alertas De Trading De Bdswiss
El servicio de alertas de trading de BDswiss le permite conocer lo que opinan nuestros analistas profesionales sobre los activos clave para evaluar mejor sus operaciones. No tendrá que estudiar análisis complicados o gráficos elaborados. Nuestras alertas diarias gratuitas le brindan el análisis sobre la dirección en que el precio posiblemente se mueva y le indican si debe comprar o vender junto con los niveles de entrada y límites de ganancia o pérdida.
-
Alertas en tiempo real por nuestro canal de Telegram
Vea Nuestro Historial De Éxito
Hora de cierre | Par | Acción | Precio de entrada | Tope de pérdida Price | Toma de ganancias Price | Operación exitosa |
---|---|---|---|---|---|---|
02/09/2024 8:00 am | GBPJPY | Venda | 188.34 | 192.10 | ||
29/08/2024 6:07 pm | USDCHF | Venda | 0.84150 | 0.84800 | ||
29/08/2024 9:32 am | AUDUSD | Venda | 0.6767 | 0.68200 | ||
21/08/2024 1:00 am | NZDUSD | Compre | 0.6056 | 0.6143 | ||
20/08/2024 4:00 pm | NZDUSD | Compre | 0.6098 | 0.6023 | ||
20/08/2024 5:00 am | NZDJPY | Venda | 88.456 | 89.800 | ||
20/08/2024 4:00 pm | GBPUSD | Compre | 1.2967 | 1.3030 | ||
19/08/2024 8:00 am | GBPUSD | Compre | 1.2879 | 1.2967 | ||
22/08/2024 6:00 am | AUDCAD | Compre | 0.9170 | 0.9146 | ||
19/08/2024 7:00 pm | AUDCAD | Compre | 0.9070 | 0.9170 | ||
14/08/2024 10:00 am | EURGBP | Venda | 0.8608 | 0.8570 | ||
14/08/2024 6:00 am | NZDUSD | Compre | 0.6056 | 0.625 | ||
01/08/2024 9:00 pm | USDCAD | Venda | 1.3809 | 1.3880 | ||
26/07/2024 5:00 pm | GOLD | Venda | 2358 | 2386 | ||
25/07/2024 5:00 pm | GBPJPY | Venda | 202.73 | 198.65 | ||
24/07/2024 4:00 pm | GBPJPY | Venda | 202.73 | 198.76 | ||
24/07/2024 4:00 pm | GBPUSD | Venda | 1.2930 | 1.2935 | ||
23/07/2024 4:00 pm | USOil | Compre | 78.54 | 77.47 | ||
23/07/2024 1:15 pm | GBPUSD | Venda | 1.2930 | 1.2890 | ||
23/07/2024 6:45 am | USDJPY | Compre | 157.47 | 1.7408 | ||
10/07/2024 4:00 pm | GBPCAD | Compre | 1.7369 | 1.7475 | ||
05/07/2024 12:00 pm | GBPCAD | Compre | 1.7369 | 1.7408 | ||
28/06/2024 12:30 pm | USDJPY | Venda | 160.51 | 161.20 | ||
28/06/2024 12:30 pm | GER_40 | Venda | 18170 | 18350 | ||
20/06/2024 4:00 pm | EURJPY | Compre | 169.35 | 169.95 | ||
07/06/2024 3:05 pm | GER_40 | Compre | 18608 | 18450 | ||
06/06/2024 12:00 pm | EURGBP | Compre | 0.8500 | 0.8501 | ||
06/06/2024 11:05 am | GER_40 | Venda | 18503 | 18680 | ||
31/05/2024 1:25 pm | EURJPY | Venda | 169.80 | 170.65 | ||
28/05/2024 9:08 am | USDCHF | Compre | 0.9092 | 0.9120 | ||
21/05/2024 1:00 pm | USOIL | Compre | 78.90 | 78.18 | ||
30/04/2024 4:00 pm | EURCAD | Venda | 1.4590 | 1.4710 | ||
23/04/2024 9:00 am | GBPCHF | Venda | 1.1298 | 1.1268 | ||
23/04/2024 9:00 am | XAUUSD | Venda | 2337.35 | 2302 | ||
23/04/2024 9:00 am | ETHUSD | Compre | 3103 | 3171 | ||
22/04/2024 9:00 am | ETHUSD | Compre | 3103 | 3224 | ||
18/04/2024 8:30 am | AUDUSD | Venda | 0.6475 | 0.6455 | ||
17/04/2024 7:00 pm | EURUSD | Venda | 1.0795 | 1.0655 | ||
12/04/2024 9:00 am | GBPUSD | Venda | 1.2568 | 1.2475 | ||
12/04/2024 8:30 pm | BTCUSD | Compre | 71701 | 65235 | ||
12/04/2024 4:30 pm | GBPUSD | Venda | 1.2568 | 1.2430 | ||
12/04/2024 3:30 pm | EURCAD | Venda | 1.4695 | 1.4630 | ||
10/04/2024 2:30 pm | #VOWG (Volkswagen) | Compre | 120.22 | 124.70 | ||
21/03/2024 1:15 pm | GBPJPY | Venda | 192.46 | 192.43 | ||
21/03/2024 8:00 am | EURUSD | Compre | 1.0875 | 1.0940 | ||
20/03/2024 8:00 pm | EURUSD | Compre | 1.0875 | 1.0910 | ||
20/03/2024 7:45 pm | EURUSD | Compre | 1.0875 | 1.0904 | ||
20/03/2024 7:45 pm | EURUSD | Compre | 1.0875 | 1.0893 | ||
14/03/2024 4:15 pm | AUDUSD | Compre | 0.6630 | 0.6575 | ||
14/03/2024 2:45 pm | EURUSD | Compre | 1.0955 | 1.0915 | ||
13/03/2024 12:15 pm | EURUSD | Venda | 1.0910 | 1.0937 | ||
12/03/2024 9:00 am | NAS100 | Venda | 17989 | 18083 | ||
08/03/2024 3:15 pm | AUDUSD | Compre | 0.6568 | 0.6640 | ||
08/03/2024 3:15 pm | XAGUSD | Compre | 23.40 | 24.22 | ||
08/03/2024 3:00 pm | AUDUSD | Compre | 906568 | 0.6652 | ||
08/03/2024 2:30 pm | EURUSD | Compre | 1.0954 | 1.0975 | ||
08/03/2024 3:15 pm | AUDUSD | Compre | 0.6568 | 0.6640 | ||
08/03/2024 3:15 pm | XAGUSD | Compre | 23.40 | 24.23 | ||
08/03/2024 3:00 pm | AUDUSD | Compre | 0.6568 | 0.6653 | ||
08/03/2024 1:30 pm | EURUSD | Compre | 1.0954 | 1.0974 | ||
07/03/2024 2:30 pm | AUDUSD | Compre | 0.6568 | 0.6611 | ||
07/03/2024 2:00 pm | EURUSD | Venda | 1.0895 | 1.0880 | ||
06/03/2024 12:00 pm | EURCAD | Venda | 1.4550 | 1.4780 | ||
29/02/2024 4:00 pm | AUDUSD | Venda | 0.6530 | 0.6525 | ||
29/02/2024 10:00 am | EURUSD | Venda | 1.080 | 1.0850 | ||
29/02/2024 3:30 am | USDJPY | Compre | 150.85 | 149.80 | ||
27/02/2024 9:00 am | SPX500 | Compre | 5035 | 5074 | ||
26/02/2024 1:00 am | USOIL | Compre | 78.15 | 76.15 | ||
22/02/2024 3:00 pm | EURUSD | Compre | 1.0784 | 1.108 | ||
22/02/2024 9:00 am | EURUSD | Compre | 1.0784 | 1.0855 | ||
15/02/2024 2:30 pm | EURUSD | Venda | 1.0765 | 1.0760 | ||
15/02/2024 2:30 pm | AUDUSD | Venda | 0.6512 | 0.6505 | ||
14/02/2024 7:00 pm | USOIL | Compre | 73.57 | 76.60 | ||
14/02/2024 9:00 am | USOIL | Compre | 73.57 | 77.60 | ||
14/02/2024 9:00 am | EURUSD | Venda | 1.0765 | 1.0711 | ||
08/02/2024 3:30 pm | USOIL | Compre | 73.55 | 75.30 | ||
07/02/2024 9:00 am | EURUSD | Venda | 1.0770 | 1.0773 | ||
01/02/2024 6:00 pm | AUDUSD | Venda | 0.6575 | 0.6570 | ||
01/02/2024 5:30 pm | GBPUSD | Venda | 1.2710 | 1.2710 | ||
01/02/2024 1:00 pm | GBPUSD | Compre | 1.2635 | 1.2642 | ||
01/02/2024 1:00 pm | AUDUSD | Venda | 0.6575 | 0.6519 |
Disclaimer: The content of this material and/or any information provided by BDSwiss Holding Ltd should not in any way be construed, either explicitly or implicitly, directly or indirectly, as investment advice, recommendation or suggestion of an investment strategy with respect to a financial instrument and it is not intended to provide a sufficient basis on which to make investment decisions, in any manner whatsoever. Any information, views or opinions presented in this material are have been obtained or derived from sources believed by BDSwiss Research Department to be reliable, but BDSwiss makes no representation as to their accuracy or completeness. BDSwiss accepts no liability for loss arising from the use of this data and information. The content is based on a BDSwiss Research. The data and information contained therein are for background purposes only and do not purport to be full or complete. Para ver el descargo de responsabilidad completo, haga clic aquí.