BDSwiss App
Download & start trading

Stocks

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
3M Company #MMM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Adobe Systems #ADBE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.38
Albemarle Corporation #ALB 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.22
Alibaba Group Holding #BABA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Alphabet Class A #GOOGL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Amazon.com #AMZN 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
American Express Company #AXP 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.09
Apple #APPL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Baidu Inc #BIDU 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Bank of America Corporation #BAC 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Bank Of New York Mellon Corporation #BK 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Benefitfocus #BNFT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.37
Berkshire Hathaway Inc. Class B #BRK-B 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.14
BHP Billiton #BHP 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Biogen Inc. #BIIB 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.24
Boeing Company #BA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.09
Caterpillar #CAT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Chevron Corporation #CVX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Cisco Systems #CSCO 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Citigroup #C 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
CME Group #CME 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.17
Coca-Cola Company #KO 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Coinbase #COIN 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.51
eBay #EBAY 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Electronic Arts #EA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.08
Expedia #EXPE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.14
Exxon Mobil Corporation #XOM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Facebook #FB 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
FedEx Corporation #FDX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.19
Ferrari #RACE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.86
General Electric Company #GE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
General Motors Company #GM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Goldman Sachs Group #GS 1 share 20% 0.15% 1.0 1000.0 -3.0 -3.0 0.22
Harley-Davidson #HOG 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Home Depot #HD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.15
Intel #INTC 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
International Business Machines #IBM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.08
JD.com #JD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Johnson & Johnson #JNJ 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
JPMorgan Chase & Co #JPM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Mastercard Incorporated #MA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.26
McDonald's #MCD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.11
Merck & Company #MRK 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
MGM Resorts International #MGM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Microsoft Corporation #MSFT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.08
Netflix #NFLX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.41
Nike #NKE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Novartis AG #NVS 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Nvidia Corp #NVDA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.47
Oracle Corporation #ORCL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
PayPal #PYPL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Pfizer #PFE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Procter & Gamble Company #PG 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Prospect Capital Corporation #PSEC 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Salesforce.com #CRM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Shopify #SHOP 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Sociedad Quimica y Minera #SQM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
SPLUNK TEC #SPLK 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Square #SQ 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Starbucks Corporation #SBUX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Tesla #TSLA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 2.05
The Trade Desk #TTD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Twilio #TWLO 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
UnitedHealth Group #UNH 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.25
Verizon Communications #VZ 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Visa #V 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.08
Vodafone Group #VOD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.00
Wal-Mart Stores #WMT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Walt Disney Company #DIS 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Zendesk #ZEN 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
888 Holdings #888 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.6490
Anglo American #AAL 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.8805
Aviva #AV 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2026
BAE Systems #BAES 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.4600
Barclays #BARC 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0607
BP #BP 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1497
British American Tobacco #BATS 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.4612
BT Group #BT 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0880
Direct Line Insurance Group #DLGD 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3202
easyJet #EZJ 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.8468
GlaxoSmithKline #GSK 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.5000
Glencore #GLEN 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1138
HSBC Holdings #HSBA 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1923
ITV #ITV 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0898
J D Wetherspoon #JDW 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.9307
J Sainsbury #SBRY 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2966
Legal & General Group #LGEN 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1814
Lloyds Banking Group #LLOY 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0200
London Stock Exchange Group #LSE 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 3.6484
Marks and Spencer Group #MKS 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2554
Next #NXT 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 5.0319
Rio Tinto #RIO 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.8269
Rolls-Royce Holdings #RR 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2443
Royal Mail #RMG 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3260
Schroders #SDR 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.4069
Tate & Lyle #TATE 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.1299
Tesco #TSCO 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1526
Travis Perkins #TPK 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.7204
WH Smith #SMWH 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 2.6606

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Air France KLM #AIRF 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0711
BNP Paribas #BNPP 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0166
L'Oreal #OREP 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.1267
Societe Generale #SOGN 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0096

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Adidas #ADSGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.1529
Allianz #ALVG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.1043
Bayer #BAYGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0117
Bayerische Motoren Werke #BMWG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0480
Commerzbank #CBKG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0596
Continental #CONG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0456
Daimler #DAIGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0177
Deutsche Bank #DBKGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0346
Fresenius Medical Care AG & Co KGaA #FMEG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0326
Hugo Boss AG #BOSSn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0497
Porsche Automobil Holding #PSHG_p 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0273
Siemens #SIEGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0482
Volkswagen #VOWG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0759

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
ArcelorMittal #ISPA 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0750
Royal Dutch Shell #RDSa 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0381
Unilever #UNc 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0165

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Banco Bilbao Vizcaya Argentaria #BBVA 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0673
Banco Santander #SAN 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0712
Ferrovial #FER 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0699
Telefonica #TEF 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0520

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Credit Suisse Group #CSGN 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.0011
Nestle #NESN 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.0289
Swatch Group #UHR 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.1069
UBS Group #UBSG 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.0099
Zurich Insurance Group #ZURN 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.1608