Mga Pang-araw-araw na Alerto sa Pangangalakal
Makakuha Ng Mga Real-Time Na Alerto Sa Pangangalakal
Sa pamamagitan ng Telegram
Nais na matuto pa tungkol sa BDSwiss VIP Account? Mag-click dito
Magsimula Na Sa Dalawang Madadaling Hakbang
I-download ang Telegram APP sa inyong telepono at i-set up ang inyong account
Kilalanin Ang Aming Analysts
Pinag-aaralan ng analysts ng BDSwiss ang mga pamilihan habang patuloy na sinisiyasat nila ang iba’t-ibang parametro na maaaring makaapekto sa isang tiyak na asset at ibinubuod nila ang lahat ng impormasyong ito sa mga alerto sa pangangalakal ng iisang araw na sinasaklaw ang kanilang mga pagtatantiya ayon sa “buy” o “sell”.
Bakit Pinipili Ng Mga Mangangakal Ang Mga Alerto Sa Pangangalakal Ng Bdswiss
Pinahihintulutan kayo ng serbisyo ng mga alerto sa pangangalakal ng BDSwiss na makakuha ng kabatiran ng aming propesyonal na analysts sa mahahalagang assets upang mas mahusay na masuri ang inyong mga kalakalan. Walang komplikadong pag-aanalisa o masasalimuot na tsart para pag-aralan ninyo, ang aming mga libreng pang-araw-araw na alerto ay magbibigay sa inyo ng pag-aanalisa sa posibleng direksyon ng presyo ayon sa buy o sell kasama ang mga antas ng pagpasok at pagtigil.
-
Mga Real-time na Alerto sa pamamagitan ng aming Telegram Channel
Tingnan Ang Aming Napakagandang Track Record
Oras Kung Kailan Sinara | Pares | Aksyon | Presyo sa Pagpasok | Presyo ng Stop Loss | Presyo ng Take Profit | Matagumpay na Kalakalan |
---|---|---|---|---|---|---|
02/09/2024 8:00 am | GBPJPY | Sell | 188.34 | 192.10 | ||
29/08/2024 6:07 pm | USDCHF | Sell | 0.84150 | 0.84800 | ||
29/08/2024 9:32 am | AUDUSD | Sell | 0.6767 | 0.68200 | ||
21/08/2024 1:00 am | NZDUSD | BUY | 0.6056 | 0.6143 | ||
20/08/2024 4:00 pm | NZDUSD | BUY | 0.6098 | 0.6023 | ||
20/08/2024 5:00 am | NZDJPY | Sell | 88.456 | 89.800 | ||
20/08/2024 4:00 pm | GBPUSD | BUY | 1.2967 | 1.3030 | ||
19/08/2024 8:00 am | GBPUSD | BUY | 1.2879 | 1.2967 | ||
22/08/2024 6:00 am | AUDCAD | BUY | 0.9170 | 0.9146 | ||
19/08/2024 7:00 pm | AUDCAD | BUY | 0.9070 | 0.9170 | ||
14/08/2024 10:00 am | EURGBP | Sell | 0.8608 | 0.8570 | ||
14/08/2024 6:00 am | NZDUSD | BUY | 0.6056 | 0.625 | ||
01/08/2024 9:00 pm | USDCAD | Sell | 1.3809 | 1.3880 | ||
26/07/2024 5:00 pm | GOLD | Sell | 2358 | 2386 | ||
25/07/2024 5:00 pm | GBPJPY | Sell | 202.73 | 198.65 | ||
24/07/2024 4:00 pm | GBPJPY | Sell | 202.73 | 198.76 | ||
24/07/2024 4:00 pm | GBPUSD | Sell | 1.2930 | 1.2935 | ||
23/07/2024 4:00 pm | USOil | BUY | 78.54 | 77.47 | ||
23/07/2024 1:15 pm | GBPUSD | Sell | 1.2930 | 1.2890 | ||
23/07/2024 6:45 am | USDJPY | BUY | 157.47 | 1.7408 | ||
10/07/2024 4:00 pm | GBPCAD | BUY | 1.7369 | 1.7475 | ||
05/07/2024 12:00 pm | GBPCAD | BUY | 1.7369 | 1.7408 | ||
28/06/2024 12:30 pm | USDJPY | Sell | 160.51 | 161.20 | ||
28/06/2024 12:30 pm | GER_40 | Sell | 18170 | 18350 | ||
20/06/2024 4:00 pm | EURJPY | BUY | 169.35 | 169.95 | ||
07/06/2024 3:05 pm | GER_40 | BUY | 18608 | 18450 | ||
06/06/2024 12:00 pm | EURGBP | BUY | 0.8500 | 0.8501 | ||
06/06/2024 11:05 am | GER_40 | Sell | 18503 | 18680 | ||
31/05/2024 1:25 pm | EURJPY | Sell | 169.80 | 170.65 | ||
28/05/2024 9:08 am | USDCHF | BUY | 0.9092 | 0.9120 | ||
21/05/2024 1:00 pm | USOIL | BUY | 78.90 | 78.18 | ||
30/04/2024 4:00 pm | EURCAD | Sell | 1.4590 | 1.4710 | ||
23/04/2024 9:00 am | GBPCHF | Sell | 1.1298 | 1.1268 | ||
23/04/2024 9:00 am | XAUUSD | Sell | 2337.35 | 2302 | ||
23/04/2024 9:00 am | ETHUSD | BUY | 3103 | 3171 | ||
22/04/2024 9:00 am | ETHUSD | BUY | 3103 | 3224 | ||
18/04/2024 8:30 am | AUDUSD | Sell | 0.6475 | 0.6455 | ||
17/04/2024 7:00 pm | EURUSD | Sell | 1.0795 | 1.0655 | ||
12/04/2024 9:00 am | GBPUSD | Sell | 1.2568 | 1.2475 | ||
12/04/2024 8:30 pm | BTCUSD | BUY | 71701 | 65235 | ||
12/04/2024 4:30 pm | GBPUSD | Sell | 1.2568 | 1.2430 | ||
12/04/2024 3:30 pm | EURCAD | Sell | 1.4695 | 1.4630 | ||
10/04/2024 2:30 pm | #VOWG (Volkswagen) | BUY | 120.22 | 124.70 | ||
21/03/2024 1:15 pm | GBPJPY | Sell | 192.46 | 192.43 | ||
21/03/2024 8:00 am | EURUSD | BUY | 1.0875 | 1.0940 | ||
20/03/2024 8:00 pm | EURUSD | BUY | 1.0875 | 1.0910 | ||
20/03/2024 7:45 pm | EURUSD | BUY | 1.0875 | 1.0904 | ||
20/03/2024 7:45 pm | EURUSD | BUY | 1.0875 | 1.0893 | ||
14/03/2024 4:15 pm | AUDUSD | BUY | 0.6630 | 0.6575 | ||
14/03/2024 2:45 pm | EURUSD | BUY | 1.0955 | 1.0915 | ||
13/03/2024 12:15 pm | EURUSD | Sell | 1.0910 | 1.0937 | ||
12/03/2024 9:00 am | NAS100 | Sell | 17989 | 18083 | ||
08/03/2024 3:15 pm | AUDUSD | BUY | 0.6568 | 0.6640 | ||
08/03/2024 3:15 pm | XAGUSD | BUY | 23.40 | 24.22 | ||
08/03/2024 3:00 pm | AUDUSD | BUY | 906568 | 0.6652 | ||
08/03/2024 2:30 pm | EURUSD | BUY | 1.0954 | 1.0975 | ||
08/03/2024 3:15 pm | AUDUSD | BUY | 0.6568 | 0.6640 | ||
08/03/2024 3:15 pm | XAGUSD | BUY | 23.40 | 24.23 | ||
08/03/2024 3:00 pm | AUDUSD | BUY | 0.6568 | 0.6653 | ||
08/03/2024 1:30 pm | EURUSD | BUY | 1.0954 | 1.0974 | ||
07/03/2024 2:30 pm | AUDUSD | BUY | 0.6568 | 0.6611 | ||
07/03/2024 2:00 pm | EURUSD | Sell | 1.0895 | 1.0880 | ||
06/03/2024 12:00 pm | EURCAD | Sell | 1.4550 | 1.4780 | ||
29/02/2024 4:00 pm | AUDUSD | Sell | 0.6530 | 0.6525 | ||
29/02/2024 10:00 am | EURUSD | Sell | 1.080 | 1.0850 | ||
29/02/2024 3:30 am | USDJPY | BUY | 150.85 | 149.80 | ||
27/02/2024 9:00 am | SPX500 | BUY | 5035 | 5074 | ||
26/02/2024 1:00 am | USOIL | BUY | 78.15 | 76.15 | ||
22/02/2024 3:00 pm | EURUSD | BUY | 1.0784 | 1.108 | ||
22/02/2024 9:00 am | EURUSD | BUY | 1.0784 | 1.0855 | ||
15/02/2024 2:30 pm | EURUSD | Sell | 1.0765 | 1.0760 | ||
15/02/2024 2:30 pm | AUDUSD | Sell | 0.6512 | 0.6505 | ||
14/02/2024 7:00 pm | USOIL | BUY | 73.57 | 76.60 | ||
14/02/2024 9:00 am | USOIL | BUY | 73.57 | 77.60 | ||
14/02/2024 9:00 am | EURUSD | Sell | 1.0765 | 1.0711 | ||
08/02/2024 3:30 pm | USOIL | BUY | 73.55 | 75.30 | ||
07/02/2024 9:00 am | EURUSD | Sell | 1.0770 | 1.0773 | ||
01/02/2024 6:00 pm | AUDUSD | Sell | 0.6575 | 0.6570 | ||
01/02/2024 5:30 pm | GBPUSD | Sell | 1.2710 | 1.2710 | ||
01/02/2024 1:00 pm | GBPUSD | BUY | 1.2635 | 1.2642 | ||
01/02/2024 1:00 pm | AUDUSD | Sell | 0.6575 | 0.6519 |
Disclaimer: The content of this material and/or any information provided by BDSwiss Holding Ltd should not in any way be construed, either explicitly or implicitly, directly or indirectly, as investment advice, recommendation or suggestion of an investment strategy with respect to a financial instrument and it is not intended to provide a sufficient basis on which to make investment decisions, in any manner whatsoever. Any information, views or opinions presented in this material are have been obtained or derived from sources believed by BDSwiss Research Department to be reliable, but BDSwiss makes no representation as to their accuracy or completeness. BDSwiss accepts no liability for loss arising from the use of this data and information. The content is based on a BDSwiss Research. The data and information contained therein are for background purposes only and do not purport to be full or complete. Para sa Buong Pagtatatuwa mangyaring mag-click dito.